| Prize Money For MCL Hirakud International Half Marathon 2025-26 | ||||||
|---|---|---|---|---|---|---|
| Timed Races | Category (Separate for Men & Women) | 1st | 2nd | 3rd | 4th | 5th |
| 21.0975 KM | Overall | ₹5,00,000 | ₹4,00,000 | ₹3,00,000 | ₹1,50,000 | ₹1,00,000 |
| 18-29 | ₹25,000 | ₹20,000 | ₹15,000 | ₹10,000 | ₹5,000 | |
| 30-45 | ₹25,000 | ₹20,000 | ₹15,000 | ₹10,000 | ₹5,000 | |
| 46-59 | ₹25,000 | ₹20,000 | ₹15,000 | ₹10,000 | ₹5,000 | |
| 60+ | ₹25,000 | ₹20,000 | ₹15,000 | ₹10,000 | ₹5,000 | |
| 10 KM | Overall | ₹1,50,000 | ₹1,25,000 | ₹1,00,000 | ₹75,000 | ₹30,000 |
| 18-29 | ₹15,000 | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | |
| 30-45 | ₹15,000 | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | |
| 46-59 | ₹15,000 | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | |
| 60+ | ₹15,000 | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | |
| 05 KM | Overall | ₹75,000 | ₹50,000 | ₹40,000 | ₹30,000 | ₹20,000 |
| 18-29 | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | ₹2,000 | |
| 30-45 | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | ₹2,000 | |
| 46-59 | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | ₹2,000 | |
| 60+ | ₹10,000 | ₹7,500 | ₹5,000 | ₹3,000 | ₹2,000 | |
| Sl. No. | Category | Registration Fee |
|---|---|---|
| 1. | 1.5 KM | FREE |
| 2. | 5 KM | FREE |
| 3. | 10 KM | ₹300 (All Inclusive) |
| 4. | Half Marathon | ₹400 (All Inclusive) |
| Sl. No. | Category | Cut- Off Time |
|---|---|---|
| 1. | Half Marathon | 3 hrs 15 mins |
| 2. | 10 KM | 90 mins |
| 3. | 5 KM | 50 mins |
Participants may only register for one timed competitive category eligible for prize money. In case a participant is found to have competed in more than one race category, prize money will be awarded only for one event at the sole discretion of the Event Manager. Multiple prizes across categories will not be entertained.
Race Start Times: To be announced
To be eligible for prize money, runners must cross the start line within 10 minutes of the official start time of their category.
Reporting Time: 30 minutes before your race start time.
Line up according to your assigned zone and so on.